
| Name | Charles Reed Congdon [1] | |
| Birth | 1816 | , , Nova Scotia, Canada [1] |
| Gender | Male | |
| _UID | 8301748C76F04C7B99B949DD9BB101D14706 | |
| Death | 22 Nov 1895 | Prospect, Kings County, Nova Scotia, Canada [1] |
| Person ID | I18664 | Larry and Jane's Family Tree |
| Last Modified | 30 Mar 2026 | |
| Father | Enoch Congdon, b. 17 Oct 1776, Cornwallis, Kings County, Nova Scotia, Canada d. 5 May 1868, Cornwallis, Kings County, Nova Scotia, Canada (Age 91 years) | |
| Mother | Eunice Elizabeth Davison, b. 1787, Cornwallis, Kings County, Nova Scotia, Canada d. 8 Nov 1877, Cornwallis, Kings County, Nova Scotia, Canada (Age 90 years) | |
| Marriage | 8 Aug 1810 | Cornwallis, Kings County, Nova Scotia, Canada [1] |
| Family ID | F6861 | Group Sheet | Family Chart |
Family ![]() |
Amy A. (Congdon), b. Abt 1828, , , Nova Scotia, Canada d. 17 Apr 1898, , , Nova Scotia, Canada (Age 70 years) | |
| Marriage | 1891 | Cambridge, Kings County, Nova Scotia, Canada [1] |
| Family ID | F6862 | Group Sheet | Family Chart |
| Last Modified | 30 Mar 2026 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.