
| Name | Edward A. Harrington [1] | |
| Birth | 28 Mar 1836 [1] | |
| Gender | Male | |
| _UID | 6863648320954FF4B265D5DB3BD21D47E278 | |
| Death | 3 Jun 1877 [1] | |
| Burial | Portsmouth, Newport County, Rhode Island, USA, St. Mary's Episcopal Churchyard [1] |
|
| Person ID | I18230 | Larry and Jane's Family Tree |
| Last Modified | 21 Aug 2024 | |
| Father | George Harrington, b. 7 Oct 1798 d. 13 Sep 1883 (Age 84 years) | |
| Mother | Marcy Hopkins, b. 16 Mar 1802 d. 14 Feb 1877 (Age 74 years) | |
| Family ID | F6657 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.