
| Name | Ernest Eugene Sykora [1] | |
| Birth | 3 Sep 1944 | Dallas, Dallas County, Texas, USA [1] |
| Gender | Male | |
| _UID | E1F907A3B4A34129BB354F727863D22DD0F5 | |
| Death | 23 Dec 2001 | Waco, McLennan County, Texas, USA [1] |
| Burial | West, McLennan County, Texas, USA, St. Joseph's Cemetery [1] |
|
| Person ID | I17392 | Larry and Jane's Family Tree |
| Last Modified | 7 Apr 2024 | |
| Family | Living | |
| Family ID | F6342 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.