Name | Adolf Eddie Janecka [1] | |
Birth | 1931 [1] | |
Gender | Male | |
_UID | 382074CE12C3481DB17DF09D98E82CCF0A1F | |
Death | 2017 [1] | |
Burial | Ennis, Ellis County, Texas, USA, St. Joseph Cemetery [1] | |
Person ID | I17329 | Larry and Jane's Family Tree |
Last Modified | 6 Apr 2024 |
Family | Living | |||
Children |
|
|||
Family ID | F6316 | Group Sheet | Family Chart | ||
Last Modified | 6 Apr 2024 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.