Name | Alice Peck [1] | |
Gender | Female | |
_UID | 6928663C2C0B4E34B69F4BC41487CE2CE53D | |
Death | 1689 | Lyme, New London County, Connecticut, USA [1] |
Person ID | I16528 | Larry and Jane's Family Tree |
Last Modified | 14 Sep 2020 |
Father | Deacon William Peck d. Yes, date unknown | |
Mother | Elizabeth (Peck) d. Yes, date unknown | |
Family ID | F6073 | Group Sheet | Family Chart |
Family | Balthazar De Wolf d. 1696, Lyme, New London County, Connecticut, USA | |||
Children |
|
|||
Family ID | F6072 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2020 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.