
| Name | Marjorie D. Dragon [1] | |
| Birth | 1907 [1] | |
| Gender | Female | |
| _UID | 35C009B6E46A4DCC8780573A8A243830C9D0 | |
| Death | 1927 [1] | |
| Burial | Warwick, Kent County, Rhode Island, USA, Pawtuxet Memorial Park |
|
| Person ID | I16473 | Larry and Jane's Family Tree |
| Last Modified | 12 Sep 2020 | |
Family ![]() |
||||
| Children |
|
|||
| Family ID | F6046 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.