
| Name | Carolyn Pitts [1] | |
| Birth | Abt 1911 [1] | |
| Gender | Female | |
| _UID | ADFCAC4407B5484FA0EEC7E2CC8ACDAAF0CA | |
| Death | Aug 1963 | , Duval County, Florida, USA [2] |
| Person ID | I16132 | Larry and Jane's Family Tree |
| Last Modified | 25 Apr 2019 | |
| Family | ||
| Family ID | F5906 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.