Name | Fred J. Douglass [1] | |
Birth | Abt 1911 | , , Wisconsin, USA [1] |
Gender | Male | |
_UID | E6EE792ED7794F729C4B198131B609E2DF87 | |
Death | Yes, date unknown | |
Person ID | I16123 | Larry and Jane's Family Tree |
Last Modified | 25 Apr 2019 |
Mother | Emma Matilda Timm, b. Abt 1887, , , Wisconsin, USA d. 15 Jan 1978, , Blaine County, Montana, USA (Age ~ 91 years) | |
Family ID | F5897 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.