
| Name | Gail Marie Pylkas [1] | |
| Birth | 23 Sep 1951 | , Ramsey County, Minnesota, USA [1] |
| Gender | Female | |
| Address | Address: Gail Pylkas Lane | |
| _UID | AA3F6B54962C405A879755B8062F1975F240 | |
| Death | Y [1] | |
| Person ID | I15967 | Larry and Jane's Family Tree |
| Last Modified | 5 Jan 2019 | |
| Father | Carl Gordon Pylkas, b. 27 Feb 1918 d. 13 Mar 1973 (Age 55 years) | |
| Mother | Doris May Fuller, b. 21 Nov 1920, St. Paul, Ramsey County, Minnesota, USA d. 4 Feb 2002, , Dakota County, Minnesota, USA (Age 81 years) | |
| Family ID | F1636 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.