
| Name | Jack Woodrow Elder [1] | |
| Birth | , , Missouri, USA [1] |
|
| Gender | Male | |
| _UID | 7C9045DDB88D400D945A2DC8F5FDC81F7C59 | |
| Death | 17 Nov 1966 | , , Washington, USA [1] |
| Burial | Wapato, Yakima County, Washington, USA, Reservation Community Memorial Park [1] |
|
| Person ID | I15878 | Larry and Jane's Family Tree |
| Last Modified | 5 Dec 2018 | |
| Father | Bert Clement Elder, b. 1 Jan 1874, , Cass County, Missouri, USA d. 13 Nov 1943, Butler, Bates County, Missouri, USA (Age 69 years) | |
| Family ID | F5801 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.