
| Name | Ernest Ray Smith [1] | |
| Birth | 10 Mar 1939 | , Sutter County, California, USA [1] |
| Gender | Male | |
| _UID | 5F18B7A229AF4207B85CC5DD8DD7B60ECF3E | |
| Death | 9 May 1973 | Live Oak, Sutter County, California, USA [1] |
| Burial | Live Oak, Sutter County, California, USA, Live Oak Cemetery [2] |
|
| Person ID | I15485 | Larry and Jane's Family Tree |
| Last Modified | 6 Jun 2019 | |
| Father | Thomas Chapman Smith, b. 22 Dec 1908, , , Idaho, USA d. 27 Feb 1970, Live Oak, Sutter County, California, USA (Age 61 years) | |
| Family ID | F5656 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.