Name | James Everett Smith [1] | |
Birth | 10 Jan 1935 | Marysville, Yuba County, California, USA [1] |
Gender | Male | |
_UID | 9ACFF41D8F5B47AFAFA455E5F89276856C8E | |
Death | 9 Mar 2006 | Live Oak, Sutter County, California, USA [1] |
Burial | Live Oak, Sutter County, California, USA, Live Oak Cemetery [2] | |
Person ID | I15484 | Larry and Jane's Family Tree |
Last Modified | 28 Jan 2019 |
Father | Thomas Chapman Smith, b. 22 Dec 1908, , , Idaho, USA d. 27 Feb 1970, Live Oak, Sutter County, California, USA (Age 61 years) | |
Family ID | F5656 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.