
| Name | Elizabeth "Betty" Edna Grossen [1] | |
| Nickname | Betty | |
| Birth | 22 May 1909 | Raymond, Pacific County, Washington, USA [1] |
| Gender | Female | |
| _UID | AF7135F5EF6841728BD4AC4315A564D49478 | |
| Death | 22 Aug 1981 | Yuba City, Sutter County, California, USA [1] |
| Burial | Live Oak, Sutter County, California, USA, Live Oak Cemetery [2] |
|
| Person ID | I15481 | Larry and Jane's Family Tree |
| Last Modified | 28 Jan 2019 | |
| Father | Johannes "John" Edward Grossen, b. 12 Dec 1876, Frutigen, Bern, , Switzerland d. 19 Apr 1942, , Siskiyou County, California, USA (Age 65 years) | |
| Family ID | F5650 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.