
| Name | Abigail Mackey [1] | |
| Birth | 10 Jan 1812 | Medusa, Albany County, New York, USA [1] |
| Gender | Female | |
| _UID | 19C3693FD2C149838C002557453C20D46053 | |
| Death | 10 Mar 1876 | , Bradford County, Pennsylvania, USA [1] |
| Person ID | I15421 | Larry and Jane's Family Tree |
| Last Modified | 2 Apr 2018 | |
| Family | ||||
| Children |
|
|||
| Family ID | F5632 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.