
| Name | Branch Kibler [1] | |
| Gender | Female | |
| _UID | E4BA3E83387E4043AA5FA56C19ADA92445DA | |
| Death | Yes, date unknown | |
| Person ID | I15079 | Larry and Jane's Family Tree |
| Last Modified | 6 Aug 2017 | |
| Family | Arthur E. Williams, b. 22 Feb 1865, Ravenna, Portage County, Ohio, USA d. Yes, date unknown | |
| Family ID | F5482 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.