Name | Francis Eugene Gleason | |
Birth | Unknown | |
Gender | Male | |
_STAT | Never Married | |
_UID | D862E0C37BBE4FCE9B1A45095E87729E2B8F | |
Death |
|
|
Person ID | I1481 | Larry and Jane's Family Tree |
Last Modified | 19 May 2013 |
Father | Edward Earl "Ted" Gleason, b. 22 Oct 1902, , , Minnesota, USA d. 17 Aug 1964 (Age 61 years) | |
Mother | Helen Frances Miller, b. 8 Dec 1903, , , Nebraska, USA d. 7 Mar 1978, Bell Gardens, Los Angeles County, California, USA (Age 74 years) | |
Family ID | F273 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.