
| Name | Elizabeth "Betsey" "Betty" Keyes [1] | |
| Nickname | Betsey | |
| Birth | 31 Oct 1763 | Shrewsbury, Worcester County, Massachusetts, USA [1] |
| Gender | Female | |
| _UID | F509FDA15DC64417BD1750EAEEA7533C4CB9 | |
| Death | 1847 | Glens Falls, Warren County, New York, USA [1] |
| Person ID | I14015 | Larry and Jane's Family Tree |
| Last Modified | 1 Apr 2017 | |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.