Name | Charles D. Watson [1] | |
Birth | 5 Jul 1878 | , , New York, USA ![]() |
Gender | Male | |
_UID | 2D0517C01FB74C2B838DC92188403F8EE523 | |
Death | May 1964 [1] | |
Person ID | I13830 | Larry and Jane's Family Tree |
Last Modified | 7 Mar 2017 |
Family | Myra E. Goodspeed, b. 20 Jul 1880, Ellenburg, Clinton County, New York, USA ![]() | |
Family ID | F5029 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.