
| Name | Thomas Tansey [1] | |
| Birth | Abt 1865 | , , , USA [1] |
| Gender | Male | |
| _UID | 21C113B3137B40748771B34ED2E857665A5C | |
| Death | Yes, date unknown | |
| Person ID | I13804 | Larry and Jane's Family Tree |
| Last Modified | 7 Mar 2017 | |
| Family | Dora E. Shelters, b. 1862, , , New York, USA d. 4 Jun 1941, Plattsburg, Clinton County, New York, USA (Age 79 years) | |
| Family ID | F5019 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.