
| Name | Robert Harley Buhr | |
| Birth | 14 Oct 1917 | |
| Gender | Male | |
| _UID | 94A06D4FD4A84597AEA2CBA413C69BBB3625 | |
| Death | 4 Jul 1955 | Holland, Ottawa County, Michigan, USA |
| Cause: Drowned in Lake Michigan | ||
| Burial | Flat Rock, Wayne County, Michigan, USA, Huron Valley Cemetery |
|
| Person ID | I13315 | Larry and Jane's Family Tree |
| Last Modified | 18 Jun 2016 | |
| Father | Harley U. Buhr, b. 1 Feb 1895, Reading, Hillsdale County, Michigan, USA d. 2 Feb 1972, , Pinellas County, Florida, USA (Age 77 years) | |
| Mother | Florence Eva Guynup, b. 4 Jun 1900, Toledo, Lucas County, Ohio, USA d. 27 Jan 1979, New Smyrna Beach, Volusia County, Florida, USA (Age 78 years) | |
| Family ID | F4816 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.