
| Name | Richard Fenner [1] | |
| Birth | 1820 | Cranston, Providence County, Rhode Island, USA [1] |
| Gender | Male | |
| _UID | D72CCB6E5B6241F18C9BB4565C46DFD8B58C | |
| Death | 12 Feb 1898 | Cranston, Providence County, Rhode Island, USA [1] |
| Burial | Cranston, Providence County, Rhode Island, USA, Pocasset Cemetery [1] |
|
| Person ID | I13190 | Larry and Jane's Family Tree |
| Last Modified | 16 Jun 2016 | |
| Father | Col. Welcome Fenner, b. 30 Jul 1797, Providence, Providence County, Rhode Island, USA d. 8 Nov 1854, Cranston, Providence County, Rhode Island, USA (Age 57 years) | |
| Mother | Eliza "Betsey" Williams, b. 31 May 1796, , , Rhode Island, USA d. 1873, , , Rhode Island, USA (Age 76 years) | |
| Family ID | F4766 | Group Sheet | Family Chart |
| Family 1 | Sarah Earle "Sallie" Larkin, b. 30 Sep 1819, South Kingstown, Washington County, Rhode Island, USA d. 10 May 1865, , , Rhode Island, USA (Age 45 years) | |||||||
| Children |
|
|||||||
| Family ID | F4768 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jul 2019 | |||||||
| Family 2 | Caroline Amelia Hilton, b. Feb 1843, , , Rhode Island, USA d. Feb 1914, Cranston, Providence County, Rhode Island, USA (Age 71 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F4771 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jul 2019 | |||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.