
| Name | Ira Owen Sessions [1] | |
| Gender | Male | |
| _UID | 2361FC561B1F4D2C9FDCB738550FE63C7913 | |
| Death | Yes, date unknown | |
| Person ID | I12822 | Larry and Jane's Family Tree |
| Last Modified | 23 Apr 2016 | |
| Family | E. Gladys Standish d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F4624 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.