
| Name | Dorcas Smith | |
| Birth | Unknown | |
| Gender | Female | |
| _UID | B9A6A347242E477D9C4E46FBFDF99554698E | |
| Death | Yes, date unknown | |
| Person ID | I1275 | Larry and Jane's Family Tree |
| Last Modified | 20 May 2013 | |
| Family | Charles Brown, b. 1768, Kingston, Washington County, Rhode Island, USA d. Yes, date unknown | |
| Family ID | F525 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.