Name | Josephine Coleman [1] | |
Gender | Female | |
_UID | 7F3D47AC54104FD19471D8B94E3CD4244B4C | |
Death | Yes, date unknown | |
Person ID | I12718 | Larry and Jane's Family Tree |
Last Modified | 23 Apr 2016 |
Family | Charles Alonzo Straw, Sr. d. Yes, date unknown | |||
Children |
|
|||
Family ID | F4580 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.