
| Name | Charles Alonzo Straw | |
| Suffix | Sr. | |
| Gender | Male | |
| _UID | 5FC67CF4929C4A70A795F191253CC643A5F3 | |
| Death | Yes, date unknown | |
| Person ID | I12717 | Larry and Jane's Family Tree |
| Last Modified | 23 Apr 2016 | |
| Family | Josephine Coleman d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F4580 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.