
| Name | Jack Kendall [1] | |
| Gender | Male | |
| _UID | 000A1DFB6E734EE086E966F22B7BB1398855 | |
| Death | Yes, date unknown | |
| Person ID | I12424 | Larry and Jane's Family Tree |
| Last Modified | 20 Apr 2016 | |
| Father | Elam Kendall, b. , , Vermont, USA d. South Troy, Orleans County, Vermont, USA | |
| Mother | ? Shelters d. Yes, date unknown | |
| Family ID | F4479 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.