Name | ? Shelters [1] | |
Gender | Female | |
_UID | E8E88EA724A64987B1AFDB282C7865758054 | |
Death | Yes, date unknown | |
Person ID | I12423 | Larry and Jane's Family Tree |
Last Modified | 20 Apr 2016 |
Family | Elam Kendall, b. , , Vermont, USA d. South Troy, Orleans County, Vermont, USA | |||
Children |
|
|||
Family ID | F4479 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.