
| Name | ? Buxton [1] | |
| Gender | Female | |
| _UID | D10733C67A544B5AAFD0E04AA292B0EEBF23 | |
| Death | Yes, date unknown | |
| Person ID | I12421 | Larry and Jane's Family Tree |
| Last Modified | 20 Apr 2016 | |
| Family | Marion Kendall, b. , , Vermont, USA d. Yes, date unknown | |
| Family ID | F4477 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.