
| Name | Rae Flannery [1] | |
| Birth | 8 Nov 1903 [1] | |
| Gender | Female | |
| _UID | CEC7409A8FEC4254AE5A4B3E854358F7289D | |
| Death | Yes, date unknown | |
| Person ID | I12229 | Larry and Jane's Family Tree |
| Last Modified | 19 Apr 2016 | |
| Father | Living | |
| Mother | Maud Susanna Strain, b. 2 Sep 1876, Xenia, Greene County, Ohio, USA d. Yes, date unknown | |
| Family ID | F4402 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.