Name | Ralph Orwald Flannery [1] | |
Birth | 29 Dec 1898 [1] | |
Gender | Male | |
_UID | 9A018E6479104BCF9ABCD2BB13EBD113F561 | |
Death | Yes, date unknown | |
Person ID | I12227 | Larry and Jane's Family Tree |
Last Modified | 19 Apr 2016 |
Father | Living | |
Mother | Maud Susanna Strain, b. 2 Sep 1876, Xenia, Greene County, Ohio, USA d. Yes, date unknown | |
Family ID | F4402 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.