Name | Norma (Harvey) [1] | |
Birth | Abt 1900 | , , Pennsylvania, USA [1] |
Gender | Female | |
_UID | 92B0898FC3C141698F433815F74EE625F798 | |
Death | Yes, date unknown | |
Person ID | I11748 | Larry and Jane's Family Tree |
Last Modified | 14 Mar 2016 |
Family | Clyde Bradford Harvey, b. Abt 1896, , , Vermont, USA d. Yes, date unknown | |
Family ID | F4256 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.