Name | Howard Harold Odders [1] | |
Birth | 1 Nov 1918 | Racine, Racine County, Wisconsin, USA [1] |
Gender | Male | |
_UID | 875441C0976B43D6B84B2829D19FB41E8DAC | |
Death | 1 Apr 2006 | Chattanooga, Hamilton County, Tennessee, USA [1] |
Person ID | I11495 | Larry and Jane's Family Tree |
Last Modified | 30 Jul 2015 |
Family | Elizabeth "Betty" Ione Allen, b. 26 Jun 1920, Racine, Racine County, Wisconsin, USA d. 2 Aug 2003, Hixon, Hamilton County, Tennessee, USA (Age 83 years) | |||
Children |
|
|||
Family ID | F4146 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.