Name | Joshua Scott | |
Birth | 1769 | , , North Carolina, USA ![]() |
Gender | Male | |
_UID | 1DB2FC185B5C4F8F8AD2EF98159BCE8B647F | |
Death | 1838 | |
Person ID | I11290 | Larry and Jane's Family Tree |
Last Modified | 9 Jul 2015 |
Family | Elizabeth Stanton, b. 24 Dec 1775, Beaufort, Carteret County, North Carolina, USA ![]() ![]() | |
Marriage | 5 Jan 1794 | Carteret, Carteret County, North Carolina, USA ![]() |
Family ID | F4067 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.