
| Name | Susan Gardner | |
| Birth | 1811 [1] | |
| Gender | Female | |
| _UID | E6DE221E2BF043C59A3B06633761362D60BB | |
| Death | 1873 [1] | |
| Person ID | I1086 | Larry and Jane's Family Tree |
| Last Modified | 15 Dec 2001 | |
| Family | Vincent Brown, b. 1809, Scituate, Providence County, Rhode Island, USA d. 1889, Foster, Providence County, Rhode Island, USA (Age 80 years) | |||
| Children |
|
|||
| Family ID | F450 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jul 2019 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.