Name | Elizabeth (Hubacek) [1] | |
Birth | 15 Sep 1900 | , , Texas, USA [1, 2] |
Gender | Female | |
_UID | EB1E17A762E745D29A2E60B61A2462781DB8 | |
Death | 21 Feb 1991 [2] | |
Burial | Ennis, Ellis County, Texas, USA, St. Joseph Cemetery | |
Person ID | I10340 | Larry and Jane's Family Tree |
Last Modified | 14 Nov 2015 |
Family | Joseph Charles Hubacek, b. 29 Dec 1895, Ennis, Ellis County, Texas, USA d. 20 Nov 1964, Waxahachie, Ellis County, Texas, USA (Age 68 years) | |
Family ID | F3706 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.