Name | Ann (Hubacek) [1] | |
Birth | 20 Jul 1909 [1] | |
Gender | Female | |
_UID | 2F5F205C262E42DA8A48E790DE67FD171C2D | |
Death | 29 Dec 1989 [1] | |
Burial | Alvin, Brazoria County, Texas, USA, Confederate Cemetery [1] | |
Person ID | I10324 | Larry and Jane's Family Tree |
Last Modified | 27 May 2015 |
Family | Charles Joseph Hubacek, b. 30 Jun 1904, Ennis, Ellis County, Texas, USA d. 4 Jan 1997 (Age 92 years) | |
Family ID | F3697 | Group Sheet | Family Chart |
Last Modified | 27 Jul 2019 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Larry Wilson.