
| Name | Marie Smith | |
| Birth | 1779 | |
| Gender | Female | |
| _UID | DD6DEAC5B1BE416690224EE5D7459B79242B | |
| Death | Yes, date unknown | |
| Person ID | I10266 | Larry and Jane's Family Tree |
| Last Modified | 2 Jul 2014 | |
| Family | James I. Ostrander, b. 6 Jan 1788, Plattsburg, Clinton County, New York, USA d. 1876, Morrisonville, Clinton County, New York, USA (Age 87 years) | |
| Family ID | F3667 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.