
| Name | ? Berry [1] | |
| Gender | Male | |
| _UID | B9FE3C8F42844BA08E5E170C3E6488DE4A29 | |
| Death | Bef 1880 [1] | |
| Person ID | I10101 | Larry and Jane's Family Tree |
| Last Modified | 14 Sep 2013 | |
| Family | Emily W. Ostrander, b. 30 Jul 1831, Pittsfield, Otsego County, New York, USA d. Yes, date unknown | |
| Family ID | F3615 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2019 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.