Matches 1 to 50 of 4,293 for Tree equals Larry and Jane's Family Tree
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F143 | ||||
2 | F6452 | ||||
3 | F1115 | (Heggerness), Elizabeth | |||
4 | F1865 | ||||
5 | F1426 | ||||
6 | F5959 | Foley, Betta | |||
7 | F5958 | Boland, Lucille Margaret | |||
8 | F1864 | ||||
9 | F6451 | Blackledge, Janet Ann | |||
10 | F6457 | Whitehill, Hilda | |||
11 | F5666 | Dustelle, Eva | |||
12 | F5683 | Franklin, Bernice Maud | |||
13 | F1309 | Davison, Sarah (Sadie) Ermine | |||
14 | F3114 | ||||
15 | F5848 | Locke, Nila Mae | |||
16 | F5982 | O'Malley, Doris Mae | |||
17 | F5896 | Hess, Mary Margaret | |||
18 | F5752 | Callister, Marjorie Mary Jean | |||
19 | F5942 | Mt. Pleasant, Myrna Lucille | |||
20 | F6241 | (Newton), Lydia | |||
21 | F5098 | ||||
22 | F5099 | Newton, Elizabeth | |||
23 | F6237 | Newton, Elizabeth | |||
24 | F5960 | Griffin, Fanny Flavilla | |||
25 | F5807 | Hansch, Emily | |||
26 | F5810 | Washburn, Alice E. | |||
27 | F5985 | ||||
28 | F5967 | Roose, Shirley May | |||
29 | F5630 | (Mosher), Mary | |||
30 | F5631 | Phentine, Hannah | |||
31 | F5632 | Mackey, Abigail | |||
32 | F5633 | Stryker, Sarah Elizabeth | |||
33 | F5635 | Davis, Geraldine Ruth | |||
34 | F5852 | Thue, Harriet Ovedia | |||
35 | F5653 | Nichols, Addie Agnes | |||
36 | F6023 | Shuck, Linda Lee | |||
37 | F5654 | Faye, Anna Louise | |||
38 | F5655 | Taber, Laura Elaine | |||
39 | F6563 | Gevock, Shirley Marie | |||
40 | F5661 | Swinton, Vera May | |||
41 | F5662 | Dunphy, Marion Louise | |||
42 | F5663 | Goyette, Alma | |||
43 | F5664 | Lamore, Bernadette | |||
44 | F5930 | Swartz, Alta Marie | |||
45 | F5798 | McAnally, Maude Lee | |||
46 | F5793 | Westra, Ida M. | |||
47 | F5794 | Schneider, Arleen | |||
48 | F5795 | Forest, Edith Louise | |||
49 | F5814 | Hatfield, Ruth Belle | |||
50 | F5800 | Nickle, Olga Mylada |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.