MaleEugene Irvin Munn |
| Birth | 14 Dec 1927 | Corry, Erie County, Pennsylvania, USA |
| Death | 9 Apr 1994 | Alta Loma, San Bernardino County, California, USA |
| Burial | ||
| Marriage | ||
| Father | Charles Junior Munn | F5763 Group Sheet | |
| Mother | Hazel Marie Delavern | F5763 Group Sheet | |
FemaleBetty Jane Smith |
| Birth | 20 Oct 1929 | Corry, Erie County, Pennsylvania, USA |
| Death | 15 Aug 1999 | Alta Loma, San Bernardino County, California, USA |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.