MaleAlbert Erastus Bartholomew |
| Birth | 22 Apr 1883 | Sharon, Mercer County, Pennsylvania, USA |
| Death | 3 Jul 1937 | Phalanx Mills, Trumbull County, Ohio, USA |
| Burial | ||
| Marriage | 28 Jun 1905 [1] | , Trumbull County, Ohio, USA [1] |
| Father | Samuel Abiel Bartholomew | F1199 Group Sheet | |
| Mother | Callie Frances Tribby | F1199 Group Sheet | |
FemaleHannah Evans |
| Birth | 25 Jul 1884 | Brookfield Township, Trumbull County, Ohio, USA |
| Death | 17 Dec 1971 | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMargaret Caroline Bartholomew |
| Birth | 16 May 1906 | Fowler, Trumbull County, Ohio, USA |
| Death | 13 Feb 1998 | Cleveland, Cuyahoga County, Ohio, USA |
| Burial | ||
| Spouse | Kenneth Edward Peters | F2885 | |
| Marriage | ||
| Spouse | Raleigh Fenstermaker | F2884 | |
| Marriage | ||
MaleMyron Arden Bartholomew |
| Birth | 29 Jul 1907 | Fowler, Trumbull County, Ohio, USA |
| Death | 30 Jun 1985 | Warren, Trumbull County, Ohio, USA |
| Burial | ||
| Spouse | Virginia Trimble | F2876 | |
| Marriage | ||
| Spouse | Priscilla Mae Alden | F2874 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.