MaleStephen Van Rennselaer Rathbone |
| Birth | Jun 1844 | , , Michigan, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Other Spouse | Ruth E. (Rathbone) | F2626 | |
| Marriage | Abt 1895 | |
| Father | Stephen C. Rathbone | F2605 Group Sheet | |
| Mother | Mary Jane Wray | F2605 Group Sheet | |
FemaleMarrion (Rathbone) |
| Birth | Abt 1844 | , , New York, USA |
| Death | 23 Mar 1893 |
|
| Burial | North Granville, Washington County, New York, USA |
|
| Father | ||
| Mother | ||
FemaleLillian L. Rathbone |
| Birth | 4 Nov 1869 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lawrence Wood | F2621 | |
| Marriage | ||
FemaleElsie Kingsley Rathbone |
| Birth | 4 Jun 1872 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Arlow L. Ryder | F2623 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.