MaleWilliam Hooper |
| Birth | Unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | , Noble County, Indiana, USA [1] |
|
| Father | ||
| Mother | ||
FemaleAlice Mumford |
| Birth | 15 Jun 1845 | , Noble County, Indiana, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Jirah H. Mumford | F2329 Group Sheet | |
| Mother | Lydia C. Wheeler | F2329 Group Sheet | |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.