MaleJohn Gifford |
| Birth | 1640 | Sandwich, Barnstable County, Massachusetts, USA |
| Death | 1708 | Sandwich, Barnstable County, Massachusetts, USA |
| Burial | ||
| Marriage | May 1663 | Sandwich, Barnstable County, Massachusetts, USA |
| Father | William Gifford | F1738 Group Sheet | |
| Mother | Elizabeth Grant | F1738 Group Sheet | |
FemaleElishua Crow |
| Birth | 9 May 1649 | Yarmouth, Barnstable County, Massachusetts, USA |
| Death | Sandwich, Barnstable County, Massachusetts, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleYelverton Gifford |
| Birth | 22 Apr 1676 | Sandwich, Barnstable County, Massachusetts, USA |
| Death | 31 Mar 1772 | North Kingstown, Washington County, Rhode Island, USA |
| Burial | ||
| Spouse | Ann Northup | F478 | |
| Marriage | 28 Dec 1713 | Jamestown, Newport County, Rhode Island, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.