Male Thomas Bliss |
Birth | Belstone, , , England ![]() |
|
Death | 1649 | Rehoboth, Bristol County, Massachusetts, USA ![]() |
Burial | ||
Marriage | ||
Father | Johnathan Bliss | F1499 Group Sheet | |
Mother |
Male Johnathan Bliss |
Birth | 1625 | Rehoboth, Bristol County, Massachusetts, USA ![]() |
Death | 1687 | Rehoboth, Bristol County, Massachusetts, USA ![]() |
Burial | ||
Spouse | Miriam Harmon | F1497 | |
Marriage | 1648 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Larry Wilson.