MaleSamuel Bliss |
| Birth | 1660 | Rehoboth, Bristol County, Massachusetts, USA |
| Death | 1720 | Rehoboth, Bristol County, Massachusetts, USA |
| Burial | ||
| Marriage | ||
| Father | Johnathan Bliss | F1497 Group Sheet | |
| Mother | Miriam Harmon | F1497 Group Sheet | |
MaleSamuel Bliss |
| Birth | Abt 1690 | Rehoboth, Bristol County, Massachusetts, USA |
| Death | Rehoboth, Bristol County, Massachusetts, USA |
|
| Burial | ||
| Spouse | Rebeckah Polley | F773 | |
| Marriage | 1711 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Larry Wilson.