1878 - 1936 (58 years)
Descendants (6 Generations)
Children (7) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 23 Dec 1899 | d. 15 Apr 1991 | Stash F. Markowski, Jr. | Frances Fojut |
2 | | | b. 8 Sep 1904 | d. 16 Dec 1969 | Stash F. Markowski, Jr. | Frances Fojut |
3 | | | b. Abt 1907 | d. Yes, date unknown | Stash F. Markowski, Jr. | Frances Fojut |
4 | | | b. Abt 1909 | d. Yes, date unknown | Stash F. Markowski, Jr. | Frances Fojut |
5 | | | b. Abt 1910 | d. Yes, date unknown | Stash F. Markowski, Jr. | Frances Fojut |
6 | | | b. Abt 1911 | d. Yes, date unknown | Stash F. Markowski, Jr. | Frances Fojut |
7 | | | b. Abt 1912 | d. Yes, date unknown | Stash F. Markowski, Jr. | Frances Fojut |
This site powered by v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by .