1779 - 1861 (81 years)
Descendants (7 Generations)
Children (13) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1797 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
2 | | | b. 9 Sep 1798 | d. 6 Sep 1863 | Christopher Brown | Tabitha Arnold |
3 | | | b. 1800 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
4 | | | b. Abt 17 May 1803 | d. 7 Oct 1884 | Christopher Brown | Tabitha Arnold |
5 | | | b. 1805 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
6 | | | b. 11 Jan 1807 | d. 24 Mar 1893 | Christopher Brown | Tabitha Arnold |
7 | | | b. 1809 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
8 | | | b. 1810 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
9 | | | b. 1813 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
10 | | | b. 1815 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
11 | | | b. 1819 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
12 | | | b. 1821 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
13 | | | b. 1822 | d. Yes, date unknown | Christopher Brown | Tabitha Arnold |
This site powered by v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by .