1496 - Bef 1525 (29 years)
Descendants (12 Generations)
Children (22) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1506 | d. Yes, date unknown | Henry Peck | Joan Anne |
2 | | | b. Abt 1508 | d. Yes, date unknown | Henry Peck | Joan Anne |
3 | | | b. Abt 1510 | d. Yes, date unknown | Henry Peck | Joan Anne |
4 | | | b. Abt 1512 | d. Yes, date unknown | Henry Peck | Joan Anne |
5 | | | b. Abt 1514 | d. Yes, date unknown | Henry Peck | Joan Anne |
6 | | | b. Abt 1516 | d. Yes, date unknown | Henry Peck | Joan Anne |
7 | | | b. Abt 1520 | d. Yes, date unknown | Henry Peck | Joan Anne |
8 | | | b. Abt 1522 | d. Yes, date unknown | Henry Peck | Joan Anne |
9 | | | b. Abt 1522 | d. Yes, date unknown | Henry Peck | Joan Anne |
10 | | | b. Abt 1523 | d. Yes, date unknown | Henry Peck | Joan Anne |
11 | | | b. Abt 1524 | d. Yes, date unknown | Henry Peck | Joan Anne |
12 | | | b. Abt 1524 | d. Yes, date unknown | Henry Peck | Joan Anne |
13 | | | b. Abt 1525 | d. Yes, date unknown | Henry Peck | Joan Anne |
14 | | | b. Between 1526 and 1533 | d. 20 Nov 1556 | Henry Peck | Joan Anne |
15 | | | b. Abt 1526 | d. Yes, date unknown | Henry Peck | Joan Anne |
16 | | | b. Abt 1527 | d. Yes, date unknown | Henry Peck | Joan Anne |
17 | | | b. Abt 1529 | d. Yes, date unknown | Henry Peck | Joan Anne |
18 | | | b. Abt 1531 | d. Yes, date unknown | Henry Peck | Joan Anne |
19 | | | b. Abt 1533 | d. Yes, date unknown | Henry Peck | Joan Anne |
20 | | | b. Abt 1535 | d. Yes, date unknown | Henry Peck | Joan Anne |
21 | | | b. Abt 1537 | d. Yes, date unknown | Henry Peck | Joan Anne |
22 | | | b. Abt 1539 | d. Yes, date unknown | Henry Peck | Joan Anne |
This site powered by v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by .