1872 - 1947 (75 years)
Descendants (6 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 31 Oct 1898 | d. 5 Oct 1992 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
2 | | | b. 15 Feb 1899 | d. May 1961 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
3 | | | b. 14 Aug 1901 | d. 25 Mar 1959 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
4 | | | b. 13 Nov 1902 | d. 18 Jun 2003 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
5 | | | b. 5 Feb 1904 | d. 12 Apr 1968 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
6 | | | b. 26 Dec 1906 | d. 21 Mar 2006 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
7 | | | b. 1908 | d. 1912 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
8 | | | b. 21 Jan 1911 | d. 19 Jan 1967 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
9 | | | b. 29 Jun 1915 | d. 13 Sep 1981 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
10 | | | b. 26 Mar 1918 | d. 3 May 1973 | Joseph Vitovsky, Jr. | Frances Anna Hubacek |
This site powered by v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by .